Usage Statistics for coloniadelvalle.com.mx

Summary Period: October 2009
Generated 01-Nov-2009 01:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 139963
Total Files 123059
Total Pages 42562
Total Visits 17205
Total KBytes 2148431
Total Unique Sites 10731
Total Unique URLs 310
Total Unique Referrers 1276
Total Unique User Agents 4138
. Avg Max
Hits per Hour 188 825
Hits per Day 4514 6622
Files per Day 3969 5943
Pages per Day 1372 2071
Visits per Day 555 1069
KBytes per Day 69304 95997
Hits by Response Code
Undefined response code 2
Code 200 - OK 123059
Code 206 - Partial Content 1220
Code 301 - Moved Permanently 1
Code 304 - Not Modified 9640
Code 400 - Bad Request 613
Code 403 - Forbidden 109
Code 404 - Not Found 5291
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 22
Code 501 - Not Implemented 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 4476 3.20% 4031 3.28% 1218 2.86% 507 2.95% 447 4.17% 72906 3.39%
2 4508 3.22% 3866 3.14% 1210 2.84% 482 2.80% 396 3.69% 66541 3.10%
3 2475 1.77% 2143 1.74% 742 1.74% 342 1.99% 275 2.56% 35623 1.66%
4 3335 2.38% 2902 2.36% 1265 2.97% 439 2.55% 326 3.04% 50467 2.35%
5 5679 4.06% 5045 4.10% 1503 3.53% 622 3.62% 528 4.92% 86529 4.03%
6 5608 4.01% 4912 3.99% 1990 4.68% 951 5.53% 677 6.31% 89260 4.15%
7 5645 4.03% 4981 4.05% 2015 4.73% 811 4.71% 651 6.07% 82441 3.84%
8 4467 3.19% 3939 3.20% 1167 2.74% 478 2.78% 434 4.04% 70723 3.29%
9 5175 3.70% 4548 3.70% 1640 3.85% 789 4.59% 625 5.82% 85087 3.96%
10 3155 2.25% 2733 2.22% 1439 3.38% 626 3.64% 434 4.04% 45740 2.13%
11 4048 2.89% 3412 2.77% 1786 4.20% 1069 6.21% 608 5.67% 64377 3.00%
12 6622 4.73% 5943 4.83% 2033 4.78% 790 4.59% 653 6.09% 95997 4.47%
13 5892 4.21% 5403 4.39% 2071 4.87% 847 4.92% 710 6.62% 83837 3.90%
14 5949 4.25% 5390 4.38% 2070 4.86% 639 3.71% 504 4.70% 91212 4.25%
15 4384 3.13% 3874 3.15% 1277 3.00% 504 2.93% 419 3.90% 67045 3.12%
16 4161 2.97% 3614 2.94% 1243 2.92% 462 2.69% 403 3.76% 67188 3.13%
17 3279 2.34% 2746 2.23% 1134 2.66% 414 2.41% 338 3.15% 48396 2.25%
18 2578 1.84% 2198 1.79% 798 1.87% 359 2.09% 311 2.90% 39316 1.83%
19 4681 3.34% 4080 3.32% 1073 2.52% 495 2.88% 450 4.19% 68220 3.18%
20 5389 3.85% 4739 3.85% 1441 3.39% 529 3.07% 483 4.50% 82396 3.84%
21 4576 3.27% 4084 3.32% 1120 2.63% 492 2.86% 439 4.09% 72052 3.35%
22 5728 4.09% 5097 4.14% 1466 3.44% 554 3.22% 471 4.39% 92947 4.33%
23 4136 2.96% 3666 2.98% 1164 2.73% 454 2.64% 396 3.69% 62441 2.91%
24 2976 2.13% 2559 2.08% 859 2.02% 346 2.01% 310 2.89% 44187 2.06%
25 4020 2.87% 3599 2.92% 1163 2.73% 417 2.42% 345 3.21% 58186 2.71%
26 5806 4.15% 5251 4.27% 1735 4.08% 538 3.13% 477 4.45% 86291 4.02%
27 5283 3.77% 4378 3.56% 1366 3.21% 557 3.24% 496 4.62% 81285 3.78%
28 5376 3.84% 4829 3.92% 1333 3.13% 466 2.71% 409 3.81% 84151 3.92%
29 4542 3.25% 3783 3.07% 1184 2.78% 506 2.94% 438 4.08% 69269 3.22%
30 3257 2.33% 2850 2.32% 915 2.15% 430 2.50% 362 3.37% 49494 2.30%
31 2757 1.97% 2464 2.00% 1142 2.68% 328 1.91% 247 2.30% 54827 2.55%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3970 2.84% 111 3449 2.80% 50 1566 3.68% 1838 56971 2.65%
1 80 2493 1.78% 67 2104 1.71% 34 1056 2.48% 1230 38123 1.77%
2 45 1414 1.01% 37 1165 0.95% 21 679 1.60% 612 18979 0.88%
3 33 1043 0.75% 27 846 0.69% 19 601 1.41% 514 15923 0.74%
4 31 976 0.70% 26 822 0.67% 22 684 1.61% 465 14409 0.67%
5 26 820 0.59% 20 647 0.53% 17 529 1.24% 342 10591 0.49%
6 39 1220 0.87% 32 1019 0.83% 24 769 1.81% 757 23459 1.09%
7 62 1926 1.38% 56 1736 1.41% 27 845 1.99% 872 27037 1.26%
8 116 3609 2.58% 101 3135 2.55% 39 1234 2.90% 1880 58293 2.71%
9 190 5904 4.22% 162 5049 4.10% 62 1949 4.58% 2755 85415 3.98%
10 232 7210 5.15% 204 6335 5.15% 66 2075 4.88% 3784 117295 5.46%
11 297 9214 6.58% 264 8214 6.67% 70 2200 5.17% 4620 143230 6.67%
12 294 9114 6.51% 255 7912 6.43% 81 2530 5.94% 4592 142366 6.63%
13 311 9662 6.90% 273 8466 6.88% 83 2578 6.06% 4798 148744 6.92%
14 287 8925 6.38% 258 7998 6.50% 83 2601 6.11% 4662 144537 6.73%
15 270 8388 5.99% 244 7567 6.15% 72 2237 5.26% 4289 132969 6.19%
16 315 9784 6.99% 275 8527 6.93% 102 3165 7.44% 4773 147960 6.89%
17 322 9991 7.14% 283 8801 7.15% 77 2397 5.63% 4669 144730 6.74%
18 281 8711 6.22% 250 7755 6.30% 81 2522 5.93% 4092 126850 5.90%
19 244 7573 5.41% 215 6688 5.43% 68 2123 4.99% 3807 118020 5.49%
20 243 7542 5.39% 211 6541 5.32% 68 2120 4.98% 3839 119024 5.54%
21 256 7944 5.68% 227 7063 5.74% 87 2718 6.39% 3917 121416 5.65%
22 212 6590 4.71% 190 5900 4.79% 59 1833 4.31% 3319 102891 4.79%
23 191 5940 4.24% 171 5320 4.32% 50 1551 3.64% 2877 89199 4.15%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 12620 9.02% 223232 10.39% /
2 7199 5.14% 123301 5.74% /favicon.ico
3 2289 1.64% 20310 0.95% /mapas.htm
4 1733 1.24% 39436 1.84% /calles.htm
5 1611 1.15% 11314 0.53% /plesk-stat/webstat/
6 1334 0.95% 12406 0.58% /vecinos/hoteles.htm
7 1120 0.80% 9494 0.44% /mapas/transportepublico.htm
8 1003 0.72% 11284 0.53% /bienesraices.htm
9 927 0.66% 11720 0.55% /compras/restaurantes.htm
10 843 0.60% 6768 0.32% /mapas/ubicacion.htm
11 796 0.57% 9875 0.46% /servicios.htm
12 752 0.54% 6195 0.29% /mapas/mapasigloXIXcolonia.htm
13 738 0.53% 8372 0.39% /lugares.htm
14 699 0.50% 11813 0.55% /historia.htm
15 607 0.43% 8416 0.39% /imagenes.htm
16 579 0.41% 6698 0.31% /lugares/parquehundido.htm
17 537 0.38% 6745 0.31% /compras.htm
18 521 0.37% 4993 0.23% /vecinos/escuelas.htm
19 449 0.32% 6137 0.29% /informacionvecinal.htm
20 424 0.30% 4229 0.20% /vecinos/iglesias.htm
21 412 0.29% 4283 0.20% /compras/arte.htm
22 397 0.28% 4529 0.21% /lugares/purisimocorazon.htm
23 393 0.28% 4638 0.22% /cultura.htm
24 362 0.26% 2914 0.14% /imagenes/torre mexicana.htm
25 354 0.25% 4890 0.23% /lugares/multi.htm
26 306 0.22% 4221 0.20% /lugares/mariscalsucre.htm
27 304 0.22% 2595 0.12% /buscador.htm
28 279 0.20% 2583 0.12% /compras/restaurantes/mexicana.htm
29 239 0.17% 2965 0.14% /lugares/tlacoquemecatl.htm
30 235 0.17% 15081 0.70% /plesk-stat/webstat/usage_200910.html

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 12620 9.02% 223232 10.39% /
2 7199 5.14% 123301 5.74% /favicon.ico
3 1733 1.24% 39436 1.84% /calles.htm
4 2289 1.64% 20310 0.95% /mapas.htm
5 235 0.17% 15081 0.70% /plesk-stat/webstat/usage_200910.html
6 1334 0.95% 12406 0.58% /vecinos/hoteles.htm
7 699 0.50% 11813 0.55% /historia.htm
8 927 0.66% 11720 0.55% /compras/restaurantes.htm
9 1611 1.15% 11314 0.53% /plesk-stat/webstat/
10 1003 0.72% 11284 0.53% /bienesraices.htm

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 12620 9.02% 5587 33.67% /
2 2289 1.64% 1033 6.22% /mapas.htm
3 1334 0.95% 1015 6.12% /vecinos/hoteles.htm
4 1733 1.24% 758 4.57% /calles.htm
5 1003 0.72% 672 4.05% /bienesraices.htm
6 579 0.41% 445 2.68% /lugares/parquehundido.htm
7 521 0.37% 370 2.23% /vecinos/escuelas.htm
8 927 0.66% 359 2.16% /compras/restaurantes.htm
9 843 0.60% 338 2.04% /mapas/ubicacion.htm
10 424 0.30% 326 1.96% /vecinos/iglesias.htm

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 12620 9.02% 4803 28.98% /
2 1334 0.95% 987 5.96% /vecinos/hoteles.htm
3 1733 1.24% 887 5.35% /calles.htm
4 1003 0.72% 662 3.99% /bienesraices.htm
5 1120 0.80% 503 3.04% /mapas/transportepublico.htm
6 2289 1.64% 489 2.95% /mapas.htm
7 843 0.60% 412 2.49% /mapas/ubicacion.htm
8 579 0.41% 376 2.27% /lugares/parquehundido.htm
9 699 0.50% 372 2.24% /historia.htm
10 521 0.37% 359 2.17% /vecinos/escuelas.htm

Top 30 of 10731 Total Sites
# Hits Files KBytes Visits Hostname
1 945 0.68% 945 0.77% 10779 0.50% 502 2.92% server11.servera.info
2 825 0.59% 825 0.67% 17245 0.80% 425 2.47% static.88-198-64-245.clients.your-server.de
3 738 0.53% 738 0.60% 13677 0.64% 83 0.48% pool-71-116-91-33.snfcca.dsl-w.verizon.net
4 647 0.46% 647 0.53% 21506 1.00% 18 0.10% customer-189-216-39-175.cablevision.net.mx
5 498 0.36% 298 0.24% 4556 0.21% 167 0.97% crawl-66-249-67-154.googlebot.com
6 482 0.34% 481 0.39% 10056 0.47% 195 1.13% torgu.net
7 379 0.27% 312 0.25% 5358 0.25% 30 0.17% static.customer-201-144-87-42.uninet-ide.com.mx
8 351 0.25% 176 0.14% 2306 0.11% 99 0.58% crawl-66-249-71-174.googlebot.com
9 320 0.23% 320 0.26% 6689 0.31% 2 0.01% ev1s-216-40-204-178.theplanet.com
10 281 0.20% 281 0.23% 4955 0.23% 44 0.26% 647760.ds.nac.net
11 268 0.19% 264 0.21% 5062 0.24% 2 0.01% dsl-189-140-164-218-dyn.prod-infinitum.com.mx
12 258 0.18% 215 0.17% 3698 0.17% 48 0.28% crawl-66-249-71-5.googlebot.com
13 258 0.18% 177 0.14% 2979 0.14% 5 0.03% na-77-207.na.avantel.net.mx
14 251 0.18% 251 0.20% 2863 0.13% 33 0.19% dingo.hostrack.com
15 248 0.18% 226 0.18% 2898 0.13% 25 0.15% 200.95.162.30
16 245 0.18% 145 0.12% 1305 0.06% 1 0.01% artdhtml.com
17 237 0.17% 208 0.17% 3120 0.15% 23 0.13% crawl2.dotnetdotcom.org
18 236 0.17% 119 0.10% 2806 0.13% 1 0.01% pxyustw001.us.getronics.com
19 227 0.16% 227 0.18% 2589 0.12% 49 0.28% pluto.4dwebhosting.com
20 222 0.16% 222 0.18% 2532 0.12% 32 0.19% 204.14.110.100
21 220 0.16% 220 0.18% 2509 0.12% 54 0.31% hero.host-care.com
22 210 0.15% 182 0.15% 2179 0.10% 62 0.36% crawl-19c.cuil.com
23 209 0.15% 209 0.17% 1540 0.07% 1 0.01% 79-175-68-158.adsl-a-1.sezampro.yu
24 209 0.15% 209 0.17% 1540 0.07% 1 0.01% 79-175-76-78.adsl-a-1.sezampro.yu
25 209 0.15% 209 0.17% 2384 0.11% 36 0.21% fuzzy.cirtexhosting.com
26 204 0.15% 57 0.05% 1485 0.07% 1 0.01% 194.98.134.18
27 202 0.14% 202 0.16% 3062 0.14% 8 0.05% customer-189-216-119-38.cablevision.net.mx
28 200 0.14% 200 0.16% 4190 0.20% 2 0.01% pat-mi.eni.it
29 198 0.14% 126 0.10% 2502 0.12% 6 0.03% 200-77-160-107.cable.dyn.cablevision.net.mx
30 197 0.14% 189 0.15% 2690 0.13% 1 0.01% dsl-189-181-5-161-dyn.prod-infinitum.com.mx

Top 10 of 10731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 647 0.46% 647 0.53% 21506 1.00% 18 0.10% customer-189-216-39-175.cablevision.net.mx
2 825 0.59% 825 0.67% 17245 0.80% 425 2.47% static.88-198-64-245.clients.your-server.de
3 738 0.53% 738 0.60% 13677 0.64% 83 0.48% pool-71-116-91-33.snfcca.dsl-w.verizon.net
4 945 0.68% 945 0.77% 10779 0.50% 502 2.92% server11.servera.info
5 482 0.34% 481 0.39% 10056 0.47% 195 1.13% torgu.net
6 320 0.23% 320 0.26% 6689 0.31% 2 0.01% ev1s-216-40-204-178.theplanet.com
7 379 0.27% 312 0.25% 5358 0.25% 30 0.17% static.customer-201-144-87-42.uninet-ide.com.mx
8 71 0.05% 71 0.06% 5104 0.24% 9 0.05% 95-37-246-183.dynamic.mts-nn.ru
9 268 0.19% 264 0.21% 5062 0.24% 2 0.01% dsl-189-140-164-218-dyn.prod-infinitum.com.mx
10 281 0.20% 281 0.23% 4955 0.23% 44 0.26% 647760.ds.nac.net

Top 30 of 1276 Total Referrers
# Hits Referrer
1 17117 12.23% - (Direct Request)
2 7150 5.11% http://www.google.com.mx/search
3 1030 0.74% http://www.google.com/search
4 708 0.51% http://www.skyscrapercity.com/showthread.php
5 380 0.27% http://images.google.com.mx/imgres
6 367 0.26% http://vin.tc/
7 291 0.21% http://www.bing.com/search
8 267 0.19% http://www.google.com.mx/url
9 258 0.18% http://vinfact.com/
10 249 0.18% http://www.google.es/search
11 244 0.17% http://e-library.net/
12 240 0.17% http://milf-hunter.hotnudegranny-review.com/
13 238 0.17% http://stenography.ru/
14 233 0.17% http://mx.search.yahoo.com/search
15 229 0.16% http://myventriloserver.com
16 170 0.12% http://efecto.freehostia.com/ketorolac.html
17 153 0.11% http://assparadereview.info/
18 153 0.11% http://torgu.net/
19 150 0.11% http://ohne-rezept.007sites.com/paroxetin.html
20 138 0.10% http://roundandbrownreview.info/
21 137 0.10% http://nikita-valentin.thumblogger.com/
22 133 0.10% http://daniwild.thumblogger.com/
23 131 0.09% http://andilove.thumblogger.com/
24 130 0.09% http://search.conduit.com/Results.aspx
25 128 0.09% http://halosweet.thumblogger.com/
26 127 0.09% http://sarahkimble.partyteensex.com/
27 127 0.09% http://taylorthomas.thumblogger.com/
28 122 0.09% http://sweetannabella.thumblogger.com/
29 122 0.09% http://www.bigassparade.info/
30 120 0.09% http://hotjossie.thumblogger.com/

Top 20 of 3685 Total Search Strings
# Hits Search String
1 902 9.62% colonia del valle
2 309 3.30% parque hundido
3 184 1.96% mapa colonia del valle
4 148 1.58% col del valle
5 146 1.56% colonia del valle mapa
6 143 1.53% mapa de la colonia del valle
7 90 0.96% galeri-
8 85 0.91% col. del valle
9 83 0.89% hotel diplomatico
10 77 0.82% hotel el diplomatico
11 68 0.73% torre de mexicana
12 65 0.69% torre mexicana
13 64 0.68% del valle
14 64 0.68% hoteles en la colonia del valle
15 57 0.61% hoteles colonia del valle
16 50 0.53% colonia del valle df
17 48 0.51% restaurantes en la del valle
18 45 0.48% restaurantes colonia del valle
19 44 0.47% tlacoquemecatl
20 43 0.46% restaurantes en la colonia del valle

Top 15 of 4138 Total User Agents
# Hits User Agent
1 5244 3.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2597 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2441 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1701 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 1469 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
6 1412 1.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1329 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
8 1328 0.95% Mozilla 4/0
9 1222 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
10 1130 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 1121 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 1116 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 1106 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
14 1066 0.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 1043 0.75% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)

Usage by Country for October 2009

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 96065 68.64% 86702 70.46% 1514773 70.51% Mexico
2 16390 11.71% 14852 12.07% 259898 12.10% unresolved
3 9407 6.72% 6152 5.00% 103226 4.80% commercial (.com)
4 9246 6.61% 8045 6.54% 141250 6.57% network (.net)
5 1149 0.82% 1046 0.85% 16090 0.75% Argentina
6 976 0.70% 970 0.79% 19352 0.90% Germany
7 969 0.69% 969 0.79% 10929 0.51% information (.info)
8 775 0.55% 774 0.63% 9306 0.43% Italy
9 727 0.52% 709 0.58% 9528 0.44% Colombia
10 517 0.37% 517 0.42% 3810 0.18% Yugoslavia
11 431 0.31% 401 0.33% 4703 0.22% Canada
12 267 0.19% 264 0.21% 3005 0.14% Chile
13 251 0.18% 228 0.19% 10066 0.47% Russia
14 244 0.17% 212 0.17% 3204 0.15% organizations (.org)
15 234 0.17% 234 0.19% 3779 0.18% Poland
16 229 0.16% 215 0.17% 3482 0.16% Spain
17 221 0.16% 206 0.17% 3261 0.15% address and routing parameter area (.arpa)
18 218 0.16% 218 0.18% 4381 0.20% Thailand
19 204 0.15% 198 0.16% 2217 0.10% Peru
20 178 0.13% 167 0.14% 3268 0.15% Brazil
21 111 0.08% 83 0.07% 1612 0.08% Portugal
22 107 0.08% 102 0.08% 1652 0.08% Uruguay
23 98 0.07% 98 0.08% 1835 0.09% US educational (.edu)
24 82 0.06% 82 0.07% 51 0.00% Belarus
25 82 0.06% 69 0.06% 762 0.04% Ireland
26 56 0.04% 56 0.05% 1207 0.06% United Kingdom
27 53 0.04% 51 0.04% 1108 0.05% Japan
28 47 0.03% 47 0.04% 977 0.05% Czech Republic
29 47 0.03% 47 0.04% 968 0.05% Paraguay
30 38 0.03% 38 0.03% 564 0.03% Switzerland


Generated by Webalizer Version 2.01